Estimates

Estimates

Stock Information

Analyst Ratings

Mean Recommendation:

2.10

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 5.28 5.56 4.69 5.36 14 -- 2 -0.19
Annual Dec 25 4.74 4.94 4.60 4.75 18 -- 2 -0.18
Annual Dec 24 4.23 4.26 4.21 4.23 18 1 2 -0.01
Quarterly Mar 25 1.02 1.11 0.96 1.01 11 1 1 -0.09
Quarterly Jun 25 1.19 1.24 1.11 1.20 11 1 1 -0.08
Quarterly Sep 25 1.22 1.25 1.18 1.23 10 -- 1 -0.16
Quarterly Dec 24 1.13 1.15 1.12 1.13 15 -- -- --
Long Term Growth 13.68 13.68 13.68 13.68 1 -- -- 0.00

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.78 3.74 1.19
Annual Dec 22 2.85 2.71 5.04
Annual Dec 21 2.49 2.47 0.96
Quarterly Sep 24 1.11 1.11 0.01
Quarterly Jun 24 1.09 1.05 3.59
Quarterly Mar 24 0.90 0.84 7.23
Quarterly Dec 23 0.99 0.96 3.61

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 50.08 50.20 49.88 50.17 3 -- -- --
Annual Dec 25 46.84 46.95 46.78 46.80 3 -- -- --
Annual Dec 24 44.20 44.28 44.10 44.21 3 -- -- --
Quarterly Mar 25 44.76 44.76 44.76 44.76 1 -- -- --
Quarterly Jun 25 45.45 45.45 45.45 45.45 1 -- -- --
Quarterly Sep 25 46.17 46.17 46.17 46.17 1 -- -- --
Quarterly Dec 24 44.16 44.16 44.16 44.16 1 -- -- --

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 42.08 45.89 -8.31
Annual Dec 22 19.39 18.36 5.61
Annual Dec 21 17.84 17.35 2.80
Quarterly Sep 24 43.59 43.10 1.14

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 7.24 7.35 7.08 7.29 3 -- -- --
Annual Dec 25 6.41 6.63 6.18 6.41 4 -- -- --
Annual Dec 24 5.67 5.82 5.27 5.79 4 -- -- --
Quarterly Mar 25 1.39 1.39 1.38 1.39 2 -- -- --
Quarterly Jun 25 1.53 1.56 1.50 1.53 2 -- -- --
Quarterly Sep 25 1.67 1.71 1.62 1.67 2 -- -- --
Quarterly Dec 24 1.49 1.49 1.48 1.49 2 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 3.84 4.36 -11.85
Annual Dec 22 3.29 4.12 -20.15
Annual Dec 21 2.96 3.55 -16.71
Quarterly Sep 24 1.28 1.48 -13.49
Quarterly Jun 24 1.18 1.35 -12.67
Quarterly Dec 23 1.88 1.36 38.16

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1.62 1.75 1.44 1.64 8 -- -- --
Annual Dec 25 1.53 1.60 1.44 1.56 10 -- -- --
Annual Dec 24 1.44 1.45 1.41 1.44 10 -- -- --
Quarterly Mar 25 0.39 0.40 0.36 0.40 4 -- -- --
Quarterly Jun 25 0.39 0.40 0.36 0.40 4 -- -- --
Quarterly Sep 25 0.39 0.40 0.36 0.40 4 -- -- --
Quarterly Dec 24 0.36 0.36 0.36 0.36 6 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1.32 1.33 -0.68
Annual Dec 22 1.20 1.20 --
Annual Dec 21 1.14 1.11 2.68
Quarterly Sep 24 0.36 0.36 --
Quarterly Jun 24 0.36 0.36 --
Quarterly Dec 23 0.33 0.33 -0.38

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,633.49 1,782.70 1,374.16 1,658.00 13 1 2 0.81
Annual Dec 25 1,470.50 1,559.70 1,216.00 1,516.00 15 1 2 0.79
Annual Dec 24 1,334.24 1,379.90 1,028.00 1,358.98 13 1 1 -0.15
Quarterly Mar 25 310.45 335.08 270.20 322.10 9 1 1 1.80
Quarterly Jun 25 365.67 394.91 311.24 381.30 9 1 1 1.47
Quarterly Sep 25 376.44 395.52 327.30 388.49 8 1 1 1.54
Quarterly Dec 24 350.24 378.80 282.08 362.64 14 1 2 1.02

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,072.00 1,056.68 1.45
Annual Dec 22 672.00 645.74 4.07
Annual Dec 21 611.00 611.66 -0.11
Quarterly Sep 24 350.00 340.31 2.85
Quarterly Jun 24 352.00 333.08 5.68
Quarterly Dec 23 313.00 303.84 3.02

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 2,099.15 2,169.70 2,019.00 2,094.50 12 1 1 -0.05
Annual Dec 25 1,899.60 1,949.00 1,761.00 1,907.00 15 1 1 -0.04
Annual Dec 24 1,727.34 1,760.00 1,604.00 1,748.06 14 -- 1 -0.01
Quarterly Mar 25 428.35 435.82 418.50 431.00 7 -- 1 -0.23
Quarterly Jun 25 485.84 499.90 472.40 481.50 7 -- 1 -0.21
Quarterly Sep 25 488.78 503.55 470.10 488.10 7 -- 1 -0.23
Quarterly Dec 24 458.92 470.00 446.00 459.00 10 -- 1 -0.04

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,392.00 1,387.58 0.32
Annual Dec 22 940.00 896.27 4.88
Annual Dec 21 856.00 866.03 -1.16
Quarterly Sep 24 447.00 455.53 -1.87
Quarterly Jun 24 452.00 435.74 3.73
Quarterly Dec 23 411.00 402.72 2.06

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 4.77 5.45 4.37 4.66 8 -- 1 -1.12
Annual Dec 25 4.05 4.80 3.45 3.99 12 -- 2 -0.23
Annual Dec 24 3.31 4.10 3.10 3.23 12 -- 2 -0.15
Quarterly Mar 25 0.80 0.97 0.71 0.79 9 -- 2 -0.55
Quarterly Jun 25 0.98 1.17 0.85 0.96 9 1 1 -0.11
Quarterly Sep 25 1.02 1.18 0.93 1.02 9 -- 2 -0.65
Quarterly Dec 24 0.93 1.14 0.78 0.92 10 -- -- --

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 2.79 2.36 18.00
Annual Dec 22 1.96 1.89 3.98
Annual Dec 21 2.35 2.35 -0.06
Quarterly Sep 24 0.89 0.90 -1.21
Quarterly Jun 24 0.80 0.90 -11.36
Quarterly Dec 23 1.10 0.75 46.91

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -966.59 -447.03 -1,413.12 -999.75 8 1 -- 0.42
Annual Dec 25 -178.46 -10.00 -431.15 -125.71 6 1 -- 1.47
Annual Dec 24 596.86 675.00 424.00 619.08 8 1 1 0.91
Quarterly Mar 25 575.92 589.83 562.00 575.92 2 -- 1 -0.26
Quarterly Jun 25 410.68 417.35 404.00 410.68 2 1 -- 0.12
Quarterly Sep 25 90.05 94.10 86.00 90.05 2 1 -- 4.04
Quarterly Dec 24 522.23 620.46 424.00 522.23 2 -- 1 -0.10

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 1,351.00 1,286.37 5.02
Annual Dec 22 936.00 884.54 5.82
Annual Dec 21 1,091.00 1,047.59 4.14
Quarterly Sep 24 1,005.00 877.37 14.55
Quarterly Jun 24 1,183.00 1,196.00 -1.09
Quarterly Dec 23 1,351.00 1,207.00 11.93

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 1,296.61 1,359.16 1,205.78 1,304.00 13 1 2 -0.16
Annual Dec 25 1,156.49 1,207.12 1,127.00 1,155.00 17 -- 3 -0.15
Annual Dec 24 1,029.38 1,034.00 1,023.00 1,029.00 17 1 2 -0.01
Quarterly Mar 25 245.89 256.00 233.76 245.00 9 1 1 -0.16
Quarterly Jun 25 287.83 300.00 272.70 289.00 9 1 1 -0.19
Quarterly Sep 25 297.59 306.50 288.00 298.00 9 1 1 -0.22
Quarterly Dec 24 276.06 280.00 272.56 275.25 13 -- 2 -0.06

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 825.00 816.09 1.09
Annual Dec 22 516.00 491.25 5.04
Annual Dec 21 452.00 448.01 0.89
Quarterly Sep 24 269.00 270.82 -0.67
Quarterly Jun 24 266.00 256.72 3.61
Quarterly Dec 23 239.00 231.30 3.33

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 10.41 11.54 9.40 10.33 5 -- -- --
Annual Dec 25 9.82 10.92 8.60 10.20 5 -- -- --
Annual Dec 24 9.00 9.90 7.20 9.71 6 -- -- --
Quarterly Mar 25 9.07 9.25 8.88 9.07 2 -- -- --
Quarterly Jun 25 10.45 10.60 10.30 10.45 2 -- -- --
Quarterly Sep 25 10.87 11.25 10.50 10.87 2 -- -- --
Quarterly Dec 24 10.62 11.01 10.22 10.62 2 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 12.08 9.20 2.88
Annual Dec 22 15.38 15.39 -0.01
Annual Dec 21 14.61 14.51 0.09
Quarterly Sep 24 10.28 10.49 -0.21
Quarterly Jun 24 10.36 9.79 0.57
Quarterly Dec 23 9.51 9.08 0.43

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 9,396.52 9,580.00 9,174.50 9,427.50 14 1 1 -0.01
Annual Dec 25 8,922.97 9,030.14 8,784.30 8,922.70 19 1 1 -0.02
Annual Dec 24 8,495.63 8,568.00 8,470.00 8,491.00 19 1 1 0.01
Quarterly Mar 25 2,114.01 2,158.24 2,068.00 2,113.62 12 1 1 0.00
Quarterly Jun 25 2,257.43 2,314.47 2,189.00 2,262.84 12 1 1 -0.03
Quarterly Sep 25 2,229.30 2,278.00 2,197.43 2,231.00 11 -- 2 -0.10
Quarterly Dec 24 2,185.63 2,203.00 2,164.00 2,186.41 16 1 1 0.04

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 23 7,364.00 7,298.34 0.90
Annual Dec 22 5,522.00 5,428.09 1.73
Annual Dec 21 5,195.00 5,176.84 0.35
Quarterly Sep 24 2,104.00 2,173.11 -3.18
Quarterly Jun 24 2,169.00 2,144.67 1.13
Quarterly Dec 23 2,118.00 2,053.50 3.14

Reference Information - Earnings Per Share (Parent)

Analyst Forecasts - Earnings Per Share (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Earnings Per Share (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Net Income (Parent)

Analyst Forecasts - Net Income (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Net Income (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Operating Profit (Parent)

Analyst Forecasts - Operating Profit (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 26 -- -- -- -- -- -- -- --
Annual Dec 25 -- -- -- -- -- -- -- --
Annual Dec 24 -- -- -- -- -- -- -- --
Quarterly Sep 25 -- -- -- -- -- -- -- --
Quarterly Jun 25 -- -- -- -- -- -- -- --
Quarterly Mar 25 -- -- -- -- -- -- -- --
Quarterly Dec 24 -- -- -- -- -- -- -- --

Actuals - Operating Profit (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Sales (Parent)

Analyst Forecasts - Sales (Parent)

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change

Actuals - Sales (Parent)

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

P/E Ratios

Fiscal Year FY0 FY1 FY2
Ratios 30.80 27.52 24.55

EPS Growth Rates

Fiscal YOY FY1/FY0 FY2/FY1 FY3/FY2
Growth Rate 13.27 12.09 11.28