Dividends
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
$ 0.36 | U.S. Currency | |||
$ 0.36 | U.S. Currency | |||
$ 0.36 | U.S. Currency | |||
$ 0.36 | U.S. Currency | |||
Total dividends in 2024: | 1.44 | |||
$ 0.33 | U.S. Currency | |||
$ 0.33 | U.S. Currency | |||
$ 0.33 | U.S. Currency | |||
$ 0.33 | U.S. Currency | |||
Total dividends in 2023: | 1.32 | |||
$ 0.30 | U.S. Currency | |||
$ 0.30 | U.S. Currency | |||
$ 0.30 | U.S. Currency | |||
$ 0.30 | U.S. Currency | |||
Total dividends in 2022: | 1.20 | |||
$ 0.28 | U.S. Currency | |||
$ 0.28 | U.S. Currency | |||
$ 0.28 | U.S. Currency | |||
$ 0.28 | U.S. Currency | |||
Total dividends in 2021: | 1.12 | |||
$ 0.26 | U.S. Currency | |||
$ 0.26 | U.S. Currency | |||
$ 0.26 | U.S. Currency | |||
$ 0.26 | U.S. Currency | |||
Total dividends in 2020: | 1.04 | |||
$ 0.24 | U.S. Currency | |||
$ 0.24 | U.S. Currency | |||
$ 0.24 | U.S. Currency | |||
$ 0.24 | U.S. Currency | |||
Total dividends in 2019: | 0.96 | |||
$ 0.21 | U.S. Currency | |||
$ 0.21 | U.S. Currency | |||
$ 0.21 | U.S. Currency | |||
$ 0.21 | U.S. Currency | |||
Total dividends in 2018: | 0.84 | |||
$ 0.18 | U.S. Currency | |||
$ 0.18 | U.S. Currency | |||
$ 0.18 | U.S. Currency | |||
$ 0.18 | U.S. Currency | |||
Total dividends in 2017: | 0.72 | |||
$ 0.1549 | U.S. Currency | |||
$ 0.1549 | U.S. Currency | |||
$ 0.1549 | U.S. Currency | |||
$ 0.1549 | U.S. Currency | |||
Total dividends in 2016: | 0.6196 | |||
$ 0.1408 | U.S. Currency | |||
$ 0.1408 | U.S. Currency | |||
$ 0.1408 | U.S. Currency | |||
$ 0.1408 | U.S. Currency | |||
Total dividends in 2015: | 0.5632 | |||
$ 0.128 | U.S. Currency | |||
$ 0.128 | U.S. Currency | |||
$ 0.128 | U.S. Currency | |||
$ 0.128 | U.S. Currency | |||
Total dividends in 2014: | 0.512 | |||
$ 0.1164 | U.S. Currency | |||
$ 0.1164 | U.S. Currency | |||
$ 0.1164 | U.S. Currency | |||
$ 0.1164 | U.S. Currency | |||
Total dividends in 2013: | 0.4656 | |||
$ 0.1012 | U.S. Currency | |||
$ 0.1012 | U.S. Currency | |||
$ 0.1012 | U.S. Currency | |||
$ 0.1012 | U.S. Currency | |||
Total dividends in 2012: | 0.4048 | |||
$ 0.1012 | U.S. Currency | |||
Total dividends in 2011: | 0.1012 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.